| Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | N (Max) | Cu / Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00 - 10.50 | - | 0.10 | - |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00 - 12.00 | - | 0.10 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00 - 26.00 | 19.00 - 22.00 | - | - | - |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
| 317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti |
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb |
| 409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti |
| 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50 - 13.50 | 0.75 | - | - | - |
| 420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20 - 0.30 | - | - | - |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
Note: Thickness of 1.27mm & below will have elongation of 20% minimum.