Grade C (Max) Mn (Max) P (Max) S (Max) Si (Max) Cr Ni Mo N (Max) Cu / Others
3010.152.000.0450.0301.0016.00 - 18.006.00 - 8.00-0.10-
3040.082.000.0450.0300.7518.00 - 20.008.00 - 10.50-0.10-
304L0.0302.000.0450.0300.7518.00 - 20.008.00 - 12.00-0.10-
310S0.082.000.0450.0301.5024.00 - 26.0019.00 - 22.00---
3160.082.000.0450.0300.7516.00 - 18.0010.00 - 14.002.00 - 3.000.10-
316L0.0302.000.0450.0300.7516.00 - 18.0010.00 - 14.002.00 - 3.000.10-
3170.082.000.0450.0300.7518.00 - 20.0011.00 - 14.003.00 - 4.000.10-
317L0.0302.000.0450.0300.7518.00 - 20.0011.00 - 15.003.00 - 4.000.10-
3210.082.000.0450.0300.7517.00 - 19.009.00 - 12.00-0.10Ti
3470.082.000.0450.0300.7517.00 - 19.009.00 - 13.00--Cb
4090.081.000.0400.0101.0010.50 - 11.750.50--Ti
4100.151.000.0400.0301.0011.50 - 13.500.75---
4200.350.500.0350.0150.5012.00 - 13.000.20 - 0.30---
4300.121.000.0400.0301.0016.00 - 18.000.75---

Note: Thickness of 1.27mm & below will have elongation of 20% minimum.